SIze Guide US
Size Guide
Find your perfect fit with our detailed size charts
| Size | UK | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 6-8 | 78-82 | 60-64 | 86-90 |
| S | 8-10 | 82-86 | 64-68 | 90-94 |
| M | 10-12 | 86-90 | 68-72 | 94-98 |
| L | 12-14 | 90-94 | 72-76 | 98-102 |
| XL | 14-16 | 94-98 | 76-80 | 102-106 |
How to Measure
- Bust: Measure around the fullest part of your bust
- Waist: Measure around the narrowest part of your waist
- Hips: Measure around the fullest part of your hips
- For the best fit, measure over bare skin
Thoughtfully designed to be worn season after season, we have chosen our Bad N Bare fabric for it's perfect combination of softness and resiliency. To keep your Bad N Bare pieces in pristine condition, please follow our care instructions listed below.
