fit guide
Forever About Fit
Bad N Bare understands that all bodies are unique and our mission is to create suits that celebrate all different body types and let individuality shine. That’s why we obsess about fit and don’t overlook a single detail. Click to see our fit guide and recommendations so you can find your perfect fit!
Fit is the most important part of our process and because sizing and fit involve a variety of factors (such as, personal preference and body shapes), we want to be transparent that recommended sizing cannot guarantee the exact fit you’re looking for. If you have any questions, please contact our amazing customer service and fit specialist team who can assist you in finding the right size and style for you!
We provide a range of bra sizes for each top size. If your size is not accounted for in our chart, or it you are uncertain what size to order, please reach out to customercare@badnbare.com and we will be happy to help you to select a size!
Size Guide
Find your perfect fit with our detailed size charts
| Size | UK | Bust (cm) Bust (in) | Waist (cm) Waist (in) | Hips (cm) Hips (in) |
|---|---|---|---|---|
| XS | 6-8 | 78-82 31-32 | 60-64 24-25 | 86-90 34-35 |
| S | 8-10 | 82-86 32-34 | 64-68 25-27 | 90-94 35-37 |
| M | 10-12 | 86-90 34-35 | 68-72 27-28 | 94-98 37-39 |
| L | 12-14 | 90-94 35-37 | 72-76 28-30 | 98-102 39-40 |
| XL | 14-16 | 94-98 37-39 | 76-80 30-31 | 102-106 40-42 |
| Size | USA | Bust (cm) Bust (in) | Waist (cm) Waist (in) | Hips (cm) Hips (in) |
|---|---|---|---|---|
| XS | 0-2 | 78-82 31-32 | 60-64 24-25 | 86-90 34-35 |
| S | 2-4 | 82-86 32-34 | 64-68 25-27 | 90-94 35-37 |
| M | 6-8 | 86-90 34-35 | 68-72 27-28 | 94-98 37-39 |
| L | 10-12 | 90-94 35-37 | 72-76 28-30 | 98-102 39-40 |
| XL | 14-16 | 94-98 37-39 | 76-80 30-31 | 102-106 40-42 |
| Size | AU | Bust (cm) Bust (in) | Waist (cm) Waist (in) | Hips (cm) Hips (in) |
|---|---|---|---|---|
| XS | 6-8 | 78-82 31-32 | 60-64 24-25 | 86-90 34-35 |
| S | 8-10 | 82-86 32-34 | 64-68 25-27 | 90-94 35-37 |
| M | 10-12 | 86-90 34-35 | 68-72 27-28 | 94-98 37-39 |
| L | 12-14 | 90-94 35-37 | 72-76 28-30 | 98-102 39-40 |
| XL | 14-16 | 94-98 37-39 | 76-80 30-31 | 102-106 40-42 |
How to Measure
- Bust: Measure around the fullest part of your bust
- Waist: Measure around the narrowest part of your waist
- Hips: Measure around the fullest part of your hips
- For the best fit, measure over bare skin